Identity | Brand
Rave Ignition Series Workstations | Product Development, Launch & Branding

Client | Rave Computer
Audience | Current customers, prospects, partners, media, and industry
Overview | Rave Computer launched a new product line, Rave Ignition Series, high performance engineering workstations. I served on the product planning board in developing this product line. I was responsible for market strategy, supporting chassis design/branding, advertising, product launch, Web/print presence, html e-mail campaigns, social media strategy, content writing and press releases.
Audience | Current customers, prospects, partners, media, and industry
Overview | Rave Computer launched a new product line, Rave Ignition Series, high performance engineering workstations. I served on the product planning board in developing this product line. I was responsible for market strategy, supporting chassis design/branding, advertising, product launch, Web/print presence, html e-mail campaigns, social media strategy, content writing and press releases.
Product Chassis Branding

Client | Rave Computer
Audience | Current customers, prospects, partners, media, and industry
Overview | I led an overhaul of Rave's chassis branding for its entire product family which was completed in 2011. I was responsible for material selection, meeting with tooling companies, production and maintaining budget requirements.
Audience | Current customers, prospects, partners, media, and industry
Overview | I led an overhaul of Rave's chassis branding for its entire product family which was completed in 2011. I was responsible for material selection, meeting with tooling companies, production and maintaining budget requirements.
Product Badges

Client | Rave Computer
Audience | Current customers, prospects, partners, media, and industry
Overview | The objective of developing product badges was to create differentiators that easily identify key features of each product. This format was used for both Web product specifications and print product data sheets.
Audience | Current customers, prospects, partners, media, and industry
Overview | The objective of developing product badges was to create differentiators that easily identify key features of each product. This format was used for both Web product specifications and print product data sheets.
Event Branding

Client | Macomb-OU INCubator
Audience | Current customers, prospects, partners, media, and industry
Overview | I served on the planning board for the highly publicized Macomb OU INCubator Campus Grand Opening. I was responsible for leading the event branding, communications and managing Rave's customer exhibits. More than 400 elected officials and business leaders attended the opening of the INCubator, a facility designed to nurture new business and grow hundreds of jobs. Keynote speakers included: Congressman Sander Levin, Congresswoman Candice Miller, Macomb County Commission Chair Paul Gieleghem, Sterling Heights Mayor Richard Notte, Oakland University President Dr. Gary Russi, TARDEC Director Dr. Grace M. Bochenek, and General Dynamics Land Systems President Mark Rouale. [2009]
Audience | Current customers, prospects, partners, media, and industry
Overview | I served on the planning board for the highly publicized Macomb OU INCubator Campus Grand Opening. I was responsible for leading the event branding, communications and managing Rave's customer exhibits. More than 400 elected officials and business leaders attended the opening of the INCubator, a facility designed to nurture new business and grow hundreds of jobs. Keynote speakers included: Congressman Sander Levin, Congresswoman Candice Miller, Macomb County Commission Chair Paul Gieleghem, Sterling Heights Mayor Richard Notte, Oakland University President Dr. Gary Russi, TARDEC Director Dr. Grace M. Bochenek, and General Dynamics Land Systems President Mark Rouale. [2009]
Adapt. Collaborate. Innovate. Deliver.

Client
ArvinMeritor
Audience
Commercial Vehicle Systems Executive Leadership
Overview
These themes were created for the Annual ArvinMeritor Global Leadership Meeting. "Adapt. Collaborate. Innovate. Deliver. Moving at the Speed of Change." The theme was used to develop all elements of the leadership meeting including: presentation slides, event signage, collateral, Web site, e-communications and html e-newsletters.
ArvinMeritor
Audience
Commercial Vehicle Systems Executive Leadership
Overview
These themes were created for the Annual ArvinMeritor Global Leadership Meeting. "Adapt. Collaborate. Innovate. Deliver. Moving at the Speed of Change." The theme was used to develop all elements of the leadership meeting including: presentation slides, event signage, collateral, Web site, e-communications and html e-newsletters.
Corporate Logo Refresh

Client | Rave Computer
Audience | Current customers, prospects, partners, media, and industry
Overview | The corporate logo was one piece of a full corporate re-branding initiative in 2008, including a redesign of the Rave Computer Web site, collateral, and product positioning. As a result, Rave was the recipient of the IABC Award of Excellence: Interactive Media Design - Website at the 2009 Renaissance Awards. | www.rave.com
Audience | Current customers, prospects, partners, media, and industry
Overview | The corporate logo was one piece of a full corporate re-branding initiative in 2008, including a redesign of the Rave Computer Web site, collateral, and product positioning. As a result, Rave was the recipient of the IABC Award of Excellence: Interactive Media Design - Website at the 2009 Renaissance Awards. | www.rave.com